Name of Trade under (NCVT) | Duration of Training | Eligibility Qualification | Cutoff Mark-2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
GEN | OBC | SC | ST | |||||||
Male | Female | Male | Female | Male | Female | Male | Female | |||
Electrician | 2 year | 10th pass | 40 | 44.83 | 42.5 | 57.67 | 42 | 53.83 | 37.33 | NA |
Fitter | 2 Year | 10th pass | 41.33 | NA | 56 | NA | 36.13 | NA | 36.5 | NA |
Electronic Mech. | 2 year | 10th pass | 43.83 | 48.5 | 53.33 | NA | 39.67 | 51.83 | 42.83 | 36.17 |
ICTSM | 2 year | 10th pass | 35.83 | 33 | 51.33 | NA | NA | 63.16 | 40.16 | NA |
REF & AIR CONDITIONS | 2 year | 10th pass | 34.5 | NA | 42.17 | NA | 43 | NA | 54.17 | NA |
Welder | 1 year | 10th pass | 34.5 | NA | 42.17 | NA | 43 | NA | 54.17 | NA |
Dress Making | 1 year | 10th pass | 48.33 | 39.2 | NA | 43 | NA | 43.63 | NA | 58.17 |
Food Production (General) | 1 year | 10th pass | 40.67 | 38.33 | NA | NA | NA | NA | NA | NA |
Fill The Below Form and Star Searching